InsiderFlow › Comparisons › ETFs vs single stocks
Every investor's first real choice: buy the whole market or bet on individual companies? Here's the honest comparison, criterion by criterion.
| Criterion | ETFs | Single stocks |
|---|---|---|
| Diversification | Instant: thousands of securities in one instrument | To be built: 15–20 positions needed to reduce specific risk |
| Time required | Minimal: pick the index and automate | High: analysis, financials, earnings to follow |
| Costs | TER 0.05–0.3% per year | No management fees, but more trading commissions |
| Potential | The market's return (historically 6–8% real per year) | From -100% to +1000%: it all depends on selection |
| Risk of ruin | Nearly zero on global indexes | Real: any single company can fail |
| Emotions | Fewer decisions, fewer mistakes | Every headline is a temptation to act |
Possible but statistically rare: even most professional managers fail after costs. It takes method, time and discipline.
Below $10–20k, diversifying with individual names is hard: commissions and concentration risk weigh too much.