InsiderFlow › Comparisons › Growth vs Value
Equity investing's oldest divide: pay up for future growth or buy the present at a discount? A century of data and still no definitive winner.
| Criterion | Growth | Value |
|---|---|---|
| Philosophy | Buy growth: tomorrow's profits justify today's multiples | Buy discounts: price drifts back toward value |
| Typical multiples | P/E 30–100+ | P/E 5–15 |
| Recurring sectors | Tech, biotech, digital consumer | Banks, energy, industrials, insurance |
| When it shines | Low rates, expanding economy | Rising rates, rotations, cyclical recoveries |
| Characteristic risk | Growth disappoints and the premium evaporates | The value trap: cheap because it's dying |
| Famous champions | Cathie Wood, tech funds | Buffett, Graham, Einhorn |
No: Microsoft was "value" in 2012, Nvidia was a cyclical small cap. Companies migrate between categories.
From multiples versus the market and profit growth pace: high P/E + high growth = growth; low P/E + mature business = value.