InsiderFlow › What do these funds own › Millennium Management
Millennium Management discloses 6 positions in SEC 13F filings, worth about $0 in tracked value. Here are the main ones.
| Fund | Signal | Value | Date |
|---|---|---|---|
| AAC | NEW | SC 13G | 2026-07-07 |
| CATX | NEW | SC 13G | 2026-06-30 |
| BRBR | NEW | SC 13G | 2026-06-29 |
| MRVI | NEW | SC 13G | 2026-06-29 |
| LENZ | NEW | SC 13G | 2026-06-26 |
| XNDU | NEW | SC 13G | 2026-06-25 |
Source: SEC 13F filings. Updated Jul 18, 2026.