InsiderFlow › What do these funds own › Pershing Square
Pershing Square discloses 5 positions in SEC 13F filings, worth about $0 in tracked value. Here are the main ones.
| Fund | Signal | Value | Date |
|---|---|---|---|
| HHH | HOLD | SC 13D/A | 2026-06-08 |
| QSR | HOLD | SC 13D/A | 2026-05-08 |
| PSUS | BUY | SC 13D | 2026-05-07 |
| QSR | HOLD | SC 13D/A | 2026-04-29 |
| HHH | HOLD | SC 13D/A | 2026-04-29 |
Source: SEC 13F filings. Updated Jul 18, 2026.