InsiderFlow › Rankings › The biggest moves this quarter
The most relevant institutional trades tracked in the latest SEC filings, ordered by value.
| Fund | Signal | Value | Date |
|---|---|---|---|
| Vanguard Group | BUY | $422.7B | 2026-01-29 |
| Vanguard Group | BUY | $387.8B | 2026-01-29 |
| Vanguard Group | BUY | $347.2B | 2026-01-29 |
| Vanguard Group | BUY | $297.7B | 2026-01-29 |
| BlackRock | BUY | $247.7B | 2024-08-13 |
| BlackRock | BUY | $227.5B | 2024-08-13 |
| BlackRock | BUY | $222.4B | 2024-08-13 |
| Fidelity | BUY | $173.3B | 2026-05-15 |
| Vanguard Group | BUY | $132.0B | 2026-01-29 |
| BlackRock | BUY | $125.4B | 2024-08-13 |
| Vanguard Group | BUY | $116.4B | 2026-01-29 |
| Fidelity | BUY | $99.2B | 2026-05-15 |
| BlackRock | BUY | $81.3B | 2024-08-13 |
| Fidelity | BUY | $74.7B | 2026-05-15 |
| Fidelity | SELL | $70.4B | 2026-05-15 |
| Fidelity | SELL | $66.7B | 2026-05-15 |
| State Street | SELL | $50.6B | 2026-05-15 |
| Goldman Sachs | NEW | $38.5B | 2026-05-15 |
| Vanguard Group | BUY | $36.6B | 2026-01-29 |
| State Street | BUY | $36.3B | 2026-05-15 |
Vanguard Group bought NVDA for $422.7B. An institutional move publicly disclosed to the SEC.
Updated Jul 18, 2026 from the latest SEC data.