InsiderFlow › Who owns these stocks › JPM
10 institutions disclose a position in JPM in SEC 13F filings, worth about $209.6B in total. Here they are and how they're moving.
| Institution | Value | Signal | Change | Filing |
|---|---|---|---|---|
| Vanguard Group | $85.6B | HOLD | — | 2026-01-29 |
| BlackRock | $40.2B | HOLD | — | 2024-08-13 |
| State Street | $36.6B | HOLD | — | 2026-05-15 |
| Morgan Stanley | $21.4B | BUY | +1.4% | 2026-05-27 |
| Fidelity | $9.2B | SELL | -12.0% | 2026-05-15 |
| Goldman Sachs | $7.3B | NEW | +100.0% | 2026-05-15 |
| Capital Group | $4.5B | SELL | -15.0% | 2026-05-13 |
| Citadel | $3.6B | HOLD | — | 2026-05-15 |
| Wellington Mgmt | $1.1B | SELL | -63.2% | 2026-05-15 |
| T. Rowe Price | $8.1M | SELL | -1.6% | 2026-05-15 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| Morgan Stanley | BUY | $21.4B | 2026-05-27 |
| Fidelity | SELL | $9.2B | 2026-05-15 |
| Goldman Sachs | NEW | $7.3B | 2026-05-15 |
| T. Rowe Price | SELL | $8.1M | 2026-05-15 |
| Wellington Mgmt | SELL | $1.1B | 2026-05-15 |
| Capital Group | SELL | $4.5B | 2026-05-13 |
Morgan Stanley bought JPM for $21.4B. An institutional move publicly disclosed to the SEC.
| Insider | Stock | Action | Value | Date |
|---|---|---|---|---|
| Friedman Stacey | JPM | SELL | $13.5M | 2026-06-22 |
| Friedman Stacey | JPM | SELL | $13.9M | 2026-05-20 |
Source: SEC 13F filings. Updated Jul 18, 2026.