InsiderFlow › Who owns these stocks › NVDA
10 institutions disclose a position in NVDA in SEC 13F filings, worth about $1165.8B in total. Here they are and how they're moving.
| Institution | Value | Signal | Change | Filing |
|---|---|---|---|---|
| Vanguard Group | $422.7B | BUY | +1.9% | 2026-01-29 |
| BlackRock | $227.5B | BUY | +906.7% | 2024-08-13 |
| State Street | $173.3B | HOLD | — | 2026-05-15 |
| Fidelity | $173.3B | BUY | +2.3% | 2026-05-15 |
| Morgan Stanley | $60.4B | HOLD | — | 2026-05-27 |
| Goldman Sachs | $38.5B | NEW | +100.0% | 2026-05-15 |
| Citadel | $23.9B | SELL | -11.2% | 2026-05-15 |
| Wellington Mgmt | $23.3B | SELL | -4.9% | 2026-05-15 |
| Capital Group | $22.7B | HOLD | — | 2026-05-13 |
| T. Rowe Price | $64.5M | HOLD | — | 2026-05-15 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| Fidelity | BUY | $173.3B | 2026-05-15 |
| Goldman Sachs | NEW | $38.5B | 2026-05-15 |
| Wellington Mgmt | SELL | $23.3B | 2026-05-15 |
| Citadel | SELL | $23.9B | 2026-05-15 |
| Vanguard Group | BUY | $422.7B | 2026-01-29 |
| BlackRock | BUY | $227.5B | 2024-08-13 |
Fidelity bought NVDA for $173.3B. An institutional move publicly disclosed to the SEC.
| Insider | Stock | Action | Value | Date |
|---|---|---|---|---|
| STEVENS MARK A | NVDA | SELL | $1.1B | 2026-06-23 |
| STEVENS MARK A | NVDA | SELL | $1.2B | 2026-06-23 |
Source: SEC 13F filings. Updated Jul 18, 2026.