InsiderFlow › Who owns these stocks › V
11 institutions disclose a position in V in SEC 13F filings, worth about $162.4B in total. Here they are and how they're moving.
| Institution | Value | Signal | Change | Filing |
|---|---|---|---|---|
| Vanguard Group | $56.5B | HOLD | — | 2026-01-29 |
| BlackRock | $33.6B | HOLD | — | 2024-08-13 |
| State Street | $24.9B | HOLD | — | 2026-05-15 |
| Morgan Stanley | $16.4B | SELL | -2.5% | 2026-05-27 |
| Fidelity | $13.6B | SELL | -3.9% | 2026-05-15 |
| Capital Group | $7.6B | BUY | +2.9% | 2026-05-13 |
| Goldman Sachs | $5.2B | NEW | +100.0% | 2026-05-15 |
| Wellington Mgmt | $3.1B | BUY | +11.1% | 2026-05-15 |
| Citadel | $1.6B | SELL | -39.5% | 2026-05-15 |
| T. Rowe Price | $12.4M | HOLD | — | 2026-05-15 |
| Berkshire Hathaway | $0 | SELL | -100.0% | 2026-05-15 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| Morgan Stanley | SELL | $16.4B | 2026-05-27 |
| Fidelity | SELL | $13.6B | 2026-05-15 |
| Goldman Sachs | NEW | $5.2B | 2026-05-15 |
| Berkshire Hathaway | SELL | $0 | 2026-05-15 |
| Wellington Mgmt | BUY | $3.1B | 2026-05-15 |
| Citadel | SELL | $1.6B | 2026-05-15 |
| Capital Group | BUY | $7.6B | 2026-05-13 |
Morgan Stanley sold V for $16.4B. An institutional move publicly disclosed to the SEC.
| Insider | Stock | Action | Value | Date |
|---|---|---|---|---|
| ROTTENBERG JULIE B | V | SELL | $6.6M | 2026-07-06 |
| MCINERNEY RYAN | V | SELL | $5.2M | 2026-07-02 |
Source: SEC 13F filings. Updated Jul 18, 2026.