InsiderFlow › What do these funds own › Berkshire Hathaway
Berkshire Hathaway discloses 4 positions in SEC 13F filings, worth about $74.5B in tracked value. Here are the main ones.
| Stock | Value | Signal | Filing |
|---|---|---|---|
| AAPL | $57.8B | HOLD | 2026-05-15 |
| GOOGL | $16.6B | BUY | 2026-05-15 |
| AMZN | $0 | SELL | 2026-05-15 |
| V | $0 | SELL | 2026-05-15 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| BRK-B | HOLD | SC 13D/A | 2026-07-15 |
| GOOGL | BUY | $16.6B | 2026-05-15 |
| AMZN | SELL | $0 | 2026-05-15 |
| V | SELL | $0 | 2026-05-15 |
Source: SEC 13F filings. Updated Jul 18, 2026.