InsiderFlow › What do these funds own › BlackRock
BlackRock discloses 14 positions in SEC 13F filings, worth about $1266.3B in tracked value. Here are the main ones.
| Stock | Value | Signal | Filing |
|---|---|---|---|
| MSFT | $247.7B | BUY | 2024-08-13 |
| NVDA | $227.5B | BUY | 2024-08-13 |
| AAPL | $222.4B | BUY | 2024-08-13 |
| GOOGL | $141.9B | HOLD | 2024-08-13 |
| AMZN | $125.4B | BUY | 2024-08-13 |
| META | $81.3B | BUY | 2024-08-13 |
| JPM | $40.2B | HOLD | 2024-08-13 |
| TSLA | $37.6B | HOLD | 2024-08-13 |
| XOM | $34.9B | BUY | 2024-08-13 |
| V | $33.6B | HOLD | 2024-08-13 |
| JNJ | $32.4B | BUY | 2024-08-13 |
| NFLX | $21.3B | HOLD | 2024-08-13 |
| WMT | $20.2B | BUY | 2024-08-13 |
| IBIT | $5.7M | BUY | 2024-08-13 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| AMZN | BUY | $125.4B | 2024-08-13 |
| AAPL | BUY | $222.4B | 2024-08-13 |
| XOM | BUY | $34.9B | 2024-08-13 |
| IBIT | BUY | $5.7M | 2024-08-13 |
| JNJ | BUY | $32.4B | 2024-08-13 |
| META | BUY | $81.3B | 2024-08-13 |
| MSFT | BUY | $247.7B | 2024-08-13 |
| NVDA | BUY | $227.5B | 2024-08-13 |
| WMT | BUY | $20.2B | 2024-08-13 |
Source: SEC 13F filings. Updated Jul 18, 2026.