InsiderFlow › What do these funds own › Capital Group
Capital Group discloses 13 positions in SEC 13F filings, worth about $161.7B in tracked value. Here are the main ones.
| Stock | Value | Signal | Filing |
|---|---|---|---|
| GOOGL | $31.6B | BUY | 2026-05-13 |
| META | $23.5B | BUY | 2026-05-13 |
| MSFT | $22.8B | SELL | 2026-05-13 |
| NVDA | $22.7B | HOLD | 2026-05-13 |
| TSLA | $15.9B | HOLD | 2026-05-13 |
| AMZN | $10.5B | BUY | 2026-05-13 |
| NFLX | $9.5B | BUY | 2026-05-13 |
| V | $7.6B | BUY | 2026-05-13 |
| AAPL | $6.9B | SELL | 2026-05-13 |
| JPM | $4.5B | SELL | 2026-05-13 |
| JNJ | $3.4B | BUY | 2026-05-13 |
| XOM | $1.8B | BUY | 2026-05-13 |
| WMT | $873.5M | BUY | 2026-05-13 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| GOOGL | BUY | $31.6B | 2026-05-13 |
| AMZN | BUY | $10.5B | 2026-05-13 |
| AAPL | SELL | $6.9B | 2026-05-13 |
| XOM | BUY | $1.8B | 2026-05-13 |
| META | BUY | $23.5B | 2026-05-13 |
| JPM | SELL | $4.5B | 2026-05-13 |
| JNJ | BUY | $3.4B | 2026-05-13 |
| MSFT | SELL | $22.8B | 2026-05-13 |
| NFLX | BUY | $9.5B | 2026-05-13 |
| V | BUY | $7.6B | 2026-05-13 |
| WMT | BUY | $873.5M | 2026-05-13 |
Source: SEC 13F filings. Updated Jul 18, 2026.