InsiderFlow › What do these funds own › Citadel
Citadel discloses 16 positions in SEC 13F filings, worth about $134.7B in tracked value. Here are the main ones.
| Stock | Value | Signal | Filing |
|---|---|---|---|
| NVDA | $23.9B | SELL | 2026-05-15 |
| TSLA | $23.8B | SELL | 2026-05-15 |
| GOOGL | $15.8B | SELL | 2026-05-15 |
| AAPL | $14.1B | SELL | 2026-05-15 |
| META | $13.7B | HOLD | 2026-05-15 |
| MSFT | $11.9B | BUY | 2026-05-15 |
| AMZN | $10.7B | SELL | 2026-05-15 |
| NFLX | $6.7B | SELL | 2026-05-15 |
| JPM | $3.6B | HOLD | 2026-05-15 |
| XOM | $2.7B | BUY | 2026-05-15 |
| JNJ | $2.4B | BUY | 2026-05-15 |
| WMT | $2.1B | SELL | 2026-05-15 |
| V | $1.6B | SELL | 2026-05-15 |
| IBIT | $1.4B | SELL | 2026-05-15 |
| ETHA | $222.7M | SELL | 2026-05-15 |
| FBTC | $72.4M | SELL | 2026-05-15 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| POET | NEW | SC 13G | 2026-07-08 |
| GOOGL | SELL | $15.8B | 2026-05-15 |
| AMZN | SELL | $10.7B | 2026-05-15 |
| AAPL | SELL | $14.1B | 2026-05-15 |
| XOM | BUY | $2.7B | 2026-05-15 |
| FBTC | SELL | $72.4M | 2026-05-15 |
| IBIT | SELL | $1.4B | 2026-05-15 |
| ETHA | SELL | $222.7M | 2026-05-15 |
| JNJ | BUY | $2.4B | 2026-05-15 |
| MSFT | BUY | $11.9B | 2026-05-15 |
| NFLX | SELL | $6.7B | 2026-05-15 |
| NVDA | SELL | $23.9B | 2026-05-15 |
| TSLA | SELL | $23.8B | 2026-05-15 |
| V | SELL | $1.6B | 2026-05-15 |
| WMT | SELL | $2.1B | 2026-05-15 |
Source: SEC 13F filings. Updated Jul 18, 2026.