InsiderFlow › What do these funds own › Fidelity
Fidelity discloses 15 positions in SEC 13F filings, worth about $653.0B in tracked value. Here are the main ones.
| Stock | Value | Signal | Filing |
|---|---|---|---|
| NVDA | $173.3B | BUY | 2026-05-15 |
| GOOGL | $99.2B | BUY | 2026-05-15 |
| AAPL | $78.0B | HOLD | 2026-05-15 |
| AMZN | $74.7B | BUY | 2026-05-15 |
| MSFT | $70.4B | SELL | 2026-05-15 |
| META | $66.7B | SELL | 2026-05-15 |
| XOM | $24.0B | BUY | 2026-05-15 |
| NFLX | $19.7B | BUY | 2026-05-15 |
| V | $13.6B | SELL | 2026-05-15 |
| TSLA | $13.4B | SELL | 2026-05-15 |
| JPM | $9.2B | SELL | 2026-05-15 |
| JNJ | $6.9B | BUY | 2026-05-15 |
| WMT | $3.9B | SELL | 2026-05-15 |
| IBIT | $2,900 | SELL | 2026-05-15 |
| FBTC | $1,401 | SELL | 2026-05-15 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| GOOGL | BUY | $99.2B | 2026-05-15 |
| AMZN | BUY | $74.7B | 2026-05-15 |
| XOM | BUY | $24.0B | 2026-05-15 |
| FBTC | SELL | $1,401 | 2026-05-15 |
| IBIT | SELL | $2,900 | 2026-05-15 |
| JNJ | BUY | $6.9B | 2026-05-15 |
| JPM | SELL | $9.2B | 2026-05-15 |
| META | SELL | $66.7B | 2026-05-15 |
| MSFT | SELL | $70.4B | 2026-05-15 |
| NFLX | BUY | $19.7B | 2026-05-15 |
| NVDA | BUY | $173.3B | 2026-05-15 |
| TSLA | SELL | $13.4B | 2026-05-15 |
| V | SELL | $13.6B | 2026-05-15 |
| WMT | SELL | $3.9B | 2026-05-15 |
Source: SEC 13F filings. Updated Jul 18, 2026.