InsiderFlow › What do these funds own › Goldman Sachs
Goldman Sachs discloses 16 positions in SEC 13F filings, worth about $198.0B in tracked value. Here are the main ones.
| Stock | Value | Signal | Filing |
|---|---|---|---|
| NVDA | $38.5B | NEW | 2026-05-15 |
| AAPL | $31.1B | NEW | 2026-05-15 |
| GOOGL | $27.9B | NEW | 2026-05-15 |
| MSFT | $26.0B | NEW | 2026-05-15 |
| AMZN | $16.0B | NEW | 2026-05-15 |
| TSLA | $12.7B | NEW | 2026-05-15 |
| META | $11.8B | NEW | 2026-05-15 |
| JPM | $7.3B | NEW | 2026-05-15 |
| XOM | $6.0B | NEW | 2026-05-15 |
| JNJ | $5.3B | NEW | 2026-05-15 |
| WMT | $5.2B | NEW | 2026-05-15 |
| V | $5.2B | NEW | 2026-05-15 |
| NFLX | $3.2B | NEW | 2026-05-15 |
| IBIT | $1.6B | NEW | 2026-05-15 |
| ETHA | $178.0M | NEW | 2026-05-15 |
| FBTC | $25.2M | NEW | 2026-05-15 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| GOOGL | NEW | $27.9B | 2026-05-15 |
| AMZN | NEW | $16.0B | 2026-05-15 |
| AAPL | NEW | $31.1B | 2026-05-15 |
| XOM | NEW | $6.0B | 2026-05-15 |
| FBTC | NEW | $25.2M | 2026-05-15 |
| IBIT | NEW | $1.6B | 2026-05-15 |
| ETHA | NEW | $178.0M | 2026-05-15 |
| JNJ | NEW | $5.3B | 2026-05-15 |
| JPM | NEW | $7.3B | 2026-05-15 |
| META | NEW | $11.8B | 2026-05-15 |
| MSFT | NEW | $26.0B | 2026-05-15 |
| NFLX | NEW | $3.2B | 2026-05-15 |
| NVDA | NEW | $38.5B | 2026-05-15 |
| TSLA | NEW | $12.7B | 2026-05-15 |
| V | NEW | $5.2B | 2026-05-15 |
| WMT | NEW | $5.2B | 2026-05-15 |
Source: SEC 13F filings. Updated Jul 18, 2026.