InsiderFlow › What do these funds own › Morgan Stanley
Morgan Stanley discloses 16 positions in SEC 13F filings, worth about $396.8B in tracked value. Here are the main ones.
| Stock | Value | Signal | Filing |
|---|---|---|---|
| AAPL | $62.7B | HOLD | 2026-05-27 |
| GOOGL | $60.7B | HOLD | 2026-05-27 |
| NVDA | $60.4B | HOLD | 2026-05-27 |
| MSFT | $58.6B | HOLD | 2026-05-27 |
| AMZN | $37.3B | HOLD | 2026-05-27 |
| META | $24.8B | BUY | 2026-05-27 |
| JPM | $21.4B | BUY | 2026-05-27 |
| V | $16.4B | SELL | 2026-05-27 |
| TSLA | $16.1B | SELL | 2026-05-27 |
| JNJ | $11.3B | SELL | 2026-05-27 |
| WMT | $9.4B | SELL | 2026-05-27 |
| XOM | $9.0B | HOLD | 2026-05-27 |
| NFLX | $8.0B | BUY | 2026-05-27 |
| IBIT | $667.3M | BUY | 2026-05-27 |
| FBTC | $52.8M | BUY | 2026-05-27 |
| ETHA | $34.2M | BUY | 2026-05-27 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| NFLX | BUY | $8.0B | 2026-05-27 |
| TSLA | SELL | $16.1B | 2026-05-27 |
| ETHA | BUY | $34.2M | 2026-05-27 |
| JNJ | SELL | $11.3B | 2026-05-27 |
| V | SELL | $16.4B | 2026-05-27 |
| META | BUY | $24.8B | 2026-05-27 |
| IBIT | BUY | $667.3M | 2026-05-27 |
| JPM | BUY | $21.4B | 2026-05-27 |
| WMT | SELL | $9.4B | 2026-05-27 |
| FBTC | BUY | $52.8M | 2026-05-27 |
Source: SEC 13F filings. Updated Jul 18, 2026.