InsiderFlow › What do these funds own › State Street
State Street discloses 13 positions in SEC 13F filings, worth about $906.3B in tracked value. Here are the main ones.
| Stock | Value | Signal | Filing |
|---|---|---|---|
| NVDA | $173.3B | HOLD | 2026-05-15 |
| AAPL | $152.9B | HOLD | 2026-05-15 |
| GOOGL | $118.3B | HOLD | 2026-05-15 |
| MSFT | $113.5B | HOLD | 2026-05-15 |
| AMZN | $81.3B | HOLD | 2026-05-15 |
| META | $50.6B | SELL | 2026-05-15 |
| TSLA | $42.6B | HOLD | 2026-05-15 |
| JPM | $36.6B | HOLD | 2026-05-15 |
| XOM | $36.3B | BUY | 2026-05-15 |
| JNJ | $36.3B | HOLD | 2026-05-15 |
| V | $24.9B | HOLD | 2026-05-15 |
| WMT | $23.2B | HOLD | 2026-05-15 |
| NFLX | $16.5B | SELL | 2026-05-15 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| XOM | BUY | $36.3B | 2026-05-15 |
| META | SELL | $50.6B | 2026-05-15 |
| NFLX | SELL | $16.5B | 2026-05-15 |
Source: SEC 13F filings. Updated Jul 18, 2026.