InsiderFlow › What do these funds own › Vanguard Group
Vanguard Group discloses 13 positions in SEC 13F filings, worth about $2236.0B in tracked value. Here are the main ones.
| Stock | Value | Signal | Filing |
|---|---|---|---|
| NVDA | $422.7B | BUY | 2026-01-29 |
| AAPL | $387.8B | BUY | 2026-01-29 |
| MSFT | $347.2B | BUY | 2026-01-29 |
| GOOGL | $297.7B | BUY | 2026-01-29 |
| AMZN | $195.1B | HOLD | 2026-01-29 |
| META | $132.0B | BUY | 2026-01-29 |
| TSLA | $116.4B | BUY | 2026-01-29 |
| JPM | $85.6B | HOLD | 2026-01-29 |
| JNJ | $57.7B | HOLD | 2026-01-29 |
| V | $56.5B | HOLD | 2026-01-29 |
| XOM | $51.7B | HOLD | 2026-01-29 |
| WMT | $49.0B | HOLD | 2026-01-29 |
| NFLX | $36.6B | BUY | 2026-01-29 |
| Fund | Signal | Value | Date |
|---|---|---|---|
| TSLA | BUY | $116.4B | 2026-01-29 |
| GOOGL | BUY | $297.7B | 2026-01-29 |
| META | BUY | $132.0B | 2026-01-29 |
| NFLX | BUY | $36.6B | 2026-01-29 |
| AAPL | BUY | $387.8B | 2026-01-29 |
| NVDA | BUY | $422.7B | 2026-01-29 |
| MSFT | BUY | $347.2B | 2026-01-29 |
Source: SEC 13F filings. Updated Jul 18, 2026.