InsiderFlow › Fondi › Goldman Sachs
Goldman Sachs dichiara 16 posizioni nei filing 13F della SEC, per circa $198.0B di valore tracciato. Ecco le principali.
| Titolo | Valore | Segnale | Filing |
|---|---|---|---|
| NVDA | $38.5B | NEW | 2026-05-15 |
| AAPL | $31.1B | NEW | 2026-05-15 |
| GOOGL | $27.9B | NEW | 2026-05-15 |
| MSFT | $26.0B | NEW | 2026-05-15 |
| AMZN | $16.0B | NEW | 2026-05-15 |
| TSLA | $12.7B | NEW | 2026-05-15 |
| META | $11.8B | NEW | 2026-05-15 |
| JPM | $7.3B | NEW | 2026-05-15 |
| XOM | $6.0B | NEW | 2026-05-15 |
| JNJ | $5.3B | NEW | 2026-05-15 |
| WMT | $5.2B | NEW | 2026-05-15 |
| V | $5.2B | NEW | 2026-05-15 |
| NFLX | $3.2B | NEW | 2026-05-15 |
| IBIT | $1.6B | NEW | 2026-05-15 |
| ETHA | $178.0M | NEW | 2026-05-15 |
| FBTC | $25.2M | NEW | 2026-05-15 |
Fonte: filing 13F SEC. Aggiornato il 01/07/2026.